Diagnostics link
Instrument Panel
Calculating for
No car profile yet — using default specs · 58 L tank · UK gallons
––rpm
––km/h
––%
––°C
––°C
––mbar
––litres
––deg
––
Gear EngagedTrip fuel economy
Live from the real fuel level and vehicle speed, combined with every drive saved in your driving log.
Not started
Trip time
0:00
Distance
0.00mi
Fuel used
0.000gal
This trip
––mpg
Avg speed
––mph
Overall economy
––mpg
0 saved drives + this trip
Last 30 days
––mpg
Miles logged
0mi
Fuel logged
0.00gal
Automatic drive log
Starts itself when the car moves and saves the drive to your log once you've been parked for a few minutes.
Adapter offline
Started
––
Elapsed
0:00
Distance
0.00mi
Fuel used
0.000gal
Avg speed
0.0mph
Top speed
0mph
Avg / peak revs
0/ 0 rpm
Avg throttle
0%
Parameter definitions
| Mode | PID | Reading | Units | Conversion | Live |
|---|---|---|---|---|---|
| 22 | 195A | Boost Pressure | mbar | (A*256+B) | not connected |
| 22 | 1956 | Measured Intake Valve Crossing | ° | (A*256+B) * 0.0078125 | not connected |
| 22 | 2039 | Fuel Level | L | (A*0.3921568)/100 * 58 | not connected |
| 22 | 051A | Gear Engaged | — | 221 → N, 238 → R, else A/17 | not connected |
| 01 | 0C | Engine Speed | rpm | (A*256+B)/4 | not connected |
| 01 | 0D | Vehicle Speed | km/h | A | not connected |
| 01 | 11 | Throttle Position | % | A*100/255 | not connected |
| 01 | 05 | Coolant Temperature | °C | A - 40 | not connected |
| 01 | 0F | Intake Air Temperature | °C | A - 40 | not connected |
| 01 | 00 | Supported PIDs 00 | — | SupportedPIDsCodec | on request |
| 22 | F190 | Vehicle Identification Number | — | HexCodec → ASCII | on request |
| 19 | 020D | DTC Read | — | DiagnosticTroubleCodeCodec | on request |
| 14 | FFFFFF | DTC Clear | — | DiagnosticTroubleCodeClearCodec | on request |
| 2F | 55720308 | Turn dashboard illumination on | — | output control | on request |
Vehicle identity
- VIN
- ––
- CAN header
- DA10F1 · DB33F1
- CAN mode
- INSTRUMENT_PANEL
Trouble codes
No read yet.
Every value on this page comes straight from the plugged-in adapter. Nothing is shown until you connect.